|
Please Select The Type of Annuity Quote or Advice You Require and Click GO
|
| I want a standard pension annuity quotation (includes fixed and variable rates). |
 |
| I want an impaired life pension annuity quotation (includes fixed and variable rates). |
 |
| I want a smoker pension annuity quotation (includes fixed and variable rates). |
 |
| I want a purchased life annuity quotation (not for pension funds). |
 |
| I want a quote for an immediate care annuity. |
 |
| I want a quote for long term care annuity. |
 |
| I want to discuss my annuity options with a financial adviser (no obligation). |
 |
| I want advice regarding a pension transfer. |
 |
Annuity Rate
UK annuity rates from UK-Annuity.com part of the UKinsuranceNET
Broker Network.
Annuity Rates correct as of 22/07/2008
The annuity rates shown are for illustrative purposes only and can only
be used as a very rough approximation as to what you may receive from your
pension fund. Deciding who to take your pension annuity with is a decision
that obviously stays with you for the rest of your life. We suggest that
you take advice and request a quote based on today's annuity rate before
you make a decision.
Note: Figures below show gross annual income based on a purchase price of a £100,000. Payments are monthly in arrears with no guarantee period. The joint life figures below assume 50% widow(er)'s pension. A company appearing top for one set of
benefits or age may be poor for a different set of benefits (for example,
an index-linked annuity) or a different age. It is therefore imperative to
shop around for the best annuity rate based on your own circumstances. The annuity rate tables do
not include figures for companies providing enhanced rates for smokers or
those in ill health, or companies that provide annuities only for a
specific group of retirees. The lower paying providers are not shown.
Level |
Provider | Income |
| Male 55 Single Life |
| Norwich Union | £6 610.00 |
| Scottish Equitable | £6 607.08 |
| Canada Life | £6 506.40 |
| Legal & General | £6 494.76 |
| Male 60 Single Life |
| Norwich Union | £7 150.00 |
| Scottish Equitable | £7 144.08 |
| Canada Life | £7 034.88 |
| Legal & General | £7 030.68 |
| Male 65 Single Life |
| Norwich Union | £7 960.00 |
| Scottish Equitable | £7 901.04 |
| Prudential | £7 886.64 |
| Canada Life | £7 764.36 |
| Male 70 Single Life |
| Norwich Union | £9 000.00 |
| Prudential | £8 958.96 |
| Scottish Equitable | £8 956.08 |
| Canada Life | £8 803.92 |
| Male 74 Single Life |
| Norwich Union | £10 290.00 |
| Scottish Equitable | £10 243.68 |
| Prudential | £10 234.08 |
| Canada Life | £9 971.88 |
| Male 55 Female 55 Joint Life |
| Canada Life | £6 205.08 |
| Scottish Equitable | £6 164.76 |
| Legal & General | £6 131.76 |
| Norwich Union | £6 050.00 |
| Male 65 Female 65 Joint Life |
| Canada Life | £7 179.36 |
| Norwich Union | £7 160.00 |
| Legal & General | £7 156.80 |
| Scottish Equitable | £7 153.08 |
|
Provider | Income |
| Female 55 Single Life |
| Norwich Union | £6 390.00 |
| Scottish Equitable | £6 385.08 |
| Canada Life | £6 285.00 |
| Legal & General | £6 269.64 |
| Female 60 Single Life |
| Norwich Union | £6 810.00 |
| Scottish Equitable | £6 810.00 |
| Prudential | £6 754.08 |
| Legal & General | £6 739.92 |
| Female 65 Single Life |
| Norwich Union | £7 420.00 |
| Scottish Equitable | £7 408.08 |
| Prudential | £7 393.80 |
| Legal & General | £7 369.44 |
| Female 70 Single Life |
| Norwich Union | £8 300.00 |
| Scottish Equitable | £8 280.00 |
| Prudential | £8 265.24 |
| Legal & General | £8 214.84 |
| Female 74 Single Life |
| Norwich Union | £9 330.00 |
| Scottish Equitable | £9 301.92 |
| Prudential | £9 293.40 |
| Legal & General | £9 113.16 |
| Male 60 Female 60 Joint Life |
| Canada Life | £6 612.72 |
| Legal & General | £6 574.20 |
| Scottish Equitable | £6 564.48 |
| Norwich Union | £6 540.00 |
| Male 74 Female 74 Joint Life |
| Prudential | £8 929.20 |
| Scottish Equitable | £8 900.88 |
| Canada Life | £8 890.08 |
| Norwich Union | £8 870.00 |
|
RPI Escalation |
Provider | Income |
| Male 55 Single Life |
| Norwich Union | £3 450.00 |
| Prudential | £3 431.64 |
| Legal & General | £3 355.20 |
| Canada Life | £3 284.64 |
| Male 60 Single Life |
| Prudential | £4 043.64 |
| Norwich Union | £4 030.00 |
| Legal & General | £3 964.08 |
| Canada Life | £3 858.48 |
| Male 65 Single Life |
| Prudential | £4 815.12 |
| Norwich Union | £4 800.00 |
| Legal & General | £4 748.88 |
| Canada Life | £4 628.76 |
| Male 70 Single Life |
| Prudential | £5 880.48 |
| Norwich Union | £5 840.00 |
| Canada Life | £5 701.08 |
| Legal & General | £5 659.20 |
| Male 74 Single Life |
| Prudential | £7 140.12 |
| Norwich Union | £7 060.00 |
| Canada Life | £6 886.56 |
| Standard Life | £6 704.40 |
| Male 55 Female 55 Joint Life |
| Norwich Union | £3 100.00 |
| Prudential | £3 080.76 |
| Legal & General | £3 013.44 |
| Canada Life | £2 979.96 |
| Male 65 Female 65 Joint Life |
| Norwich Union | £4 230.00 |
| Prudential | £4 214.52 |
| Legal & General | £4 196.52 |
| Canada Life | £4 070.40 |
|
Provider | Income |
| Female 55 Single Life |
| Prudential | £3 194.52 |
| Legal & General | £3 175.08 |
| Norwich Union | £3 170.00 |
| Canada Life | £3 042.24 |
| Female 60 Single Life |
| Legal & General | £3 721.56 |
| Prudential | £3 717.96 |
| Norwich Union | £3 690.00 |
| Canada Life | £3 519.36 |
| Female 65 Single Life |
| Legal & General | £4 425.12 |
| Prudential | £4 424.64 |
| Norwich Union | £4 310.00 |
| Canada Life | £4 158.00 |
| Female 70 Single Life |
| Prudential | £5 350.92 |
| Legal & General | £5 237.76 |
| Norwich Union | £5 190.00 |
| Canada Life | £5 032.56 |
| Female 74 Single Life |
| Prudential | £6 373.92 |
| Legal & General | £6 171.96 |
| Norwich Union | £6 160.00 |
| Canada Life | £5 978.76 |
| Male 60 Female 60 Joint Life |
| Norwich Union | £3 600.00 |
| Norwich Union | £3 600.00 |
| Prudential | £3 583.80 |
| Canada Life | £3 579.66 |
| Male 74 Female 74 Joint Life |
| Prudential | £6 082.20 |
| Norwich Union | £6 030.00 |
| Canada Life | £5 858.28 |
| Legal & General | £5 828.52 |
|
We are appointed introducers to UK IFA Net Ltd which is a
specialist company providing unrivalled expertise in financial products
that generate income or capital in retirement.
We strive to work with the best partners in every area of financial
services. To find info about other types of insurance or investment click
on the links to the right.